Neo Geo Games Free
Here is the screen shot of burning fight 4 installment and neo Geo games free download for PC full version kickass also includes this installment. This is a fighting version and you will need to kill all your enemies because when you will kill them, then you will pass every stage very easily.
- Neo Geo Games Free Download For Pc Full Version Kickass
- Neo Geo Games Free Download Metal Slug
- Neo Geo Games Free Download Softonic
- The Neo Geo is a video game platform developed and designed by SNK and supported from 1990 to 2004. It was released in three different iterations; a 24-bit cartridge-based arcade system board called the Multi Video System (MVS), a cartridge-based home video game console called the Advanced Entertainment System (AES), and a CD-based home console called the Neo Geo CD.
- Neo-Geo is the name of a 16-bit system based on cartridges for arcades as well as video consoles for the home launched in 1990 by the Japanese video game company SNK (temporarily renamed to SNK Playmore). The system technology offered 2d graphics, and sound quality far superior to that offered by other home systems of his time.
- 'Fist of Dragon and Tiger') is a video game trilogy in the Read More Art of Fighting (龍虎の拳, Ryūko no Ken, lit. 'Fist of Dragon and Tiger') is a video game trilogy in the genre of competitive fighting game titles that were released for the Neo Geo platform in the early 1990s.
- If you are looking for best wrestling games then check WWE games for pc because here you can get all free only on one click. This neo geo games download for pc is a best but small version often played by many players and fighting is its genre.
- SNK Neo Geo / NEO-GEO Game Information. Play and Download SNK Neo Geo ROMs for free in high quality. We have a curated list of all the retro NEO-GEO games for you to play online or download to play within an emulator on your computer.
- Sep 21, 2018 NEO GEO COLLECTION Free Full Version Games Download For PC. Neo Geo is a family of video game hardware developed by SNK. On the market from 1990 to 2004, the brand originated with the release of an arcade system, the Neo Geo MVS and its home console counterpart, the Neo Geo AES. Both the arcade system and console were powerful for the time.
Neo Geo Games Free Download For Pc Full Version Kickass
The Neo Geo is a video game platform developed and designed by SNK and supported from 1990 to 2004. It was released in three different iterations; a 24-bitcartridge-based arcade system board called the Multi Video System (MVS), a cartridge-based home video game console called the Advanced Entertainment System (AES), and a CD-based home console called the Neo Geo CD. The systems feature similar hardware and run the same library of games through different media formats. Most games were first released on the MVS then rereleased for the home consoles, however some never saw a home console release and eight games were released exclusively for the Neo Geo CD. The following list contains all of the games released for the Neo Geo.
Download exe file converter to mp4 for pc for free. Multimedia tools downloads - Tipard MP4 Video Converter by Tipard Studio and many more programs are available for instant and free download. Online file converter exe. There are some situations when you would like to Convert a Windows EXE File into an Android APK. Here is a Simple Guide that will help you on How to Convery EXE to APK using various EXE to APK Converters. These tools are Free to use and also offers you an option to convert the files online within 2 minutes. EXE (executable file) is the common denotation of a computer program on DOS, OpenVMS, Windows, etc. Resources, bitmap graphics, icons, and other components for running a program are contained in EXE files. Here is a list of best free BAT to EXE converter software for Windows.These software let you convert BAT files to EXE or directly convert Batch script to EXE.While compiling EXE, these software also let you add icon, version details, visibility options, and security settings.
Originally launched in the arcades, Neo Geo offered arcade owners the ability to insert up to six different game cartridges into a single arcade cabinet,[1] while the home console counterpart was originally a rental-only system for video game stores in Japan but this was later reversed due to high demand and price, coming into the market as a luxury console. Download internet speed meter for windows 10. The home system had the exact hardware specifications as its arcade counterpart, which allowed to bring exactly the same arcade experience for home users.[2] In 1994 the Neo Geo CD was released as an cheaper alternative compared to the AES.[3] Both the Neo Geo and the Neo Geo CD have sold 980,000 units combined worldwide as of March 1997.[4] SNK continued creating software for the system up until 2004, even after the company ceased manufacturing the home consoles in 1997.[5]Homebrew development for the system started after the console was discontinued, both by noncommercial hobbyists and commercially.[6]
Games[edit]
Listed here are all 156[a] officially released Neo Geo games. Not included are unlicensed and prototype Neo Geo games, Neo Geo Pocket Color games, or Hyper Neo Geo 64 games.
Platform | Description | Media format | Games released |
---|---|---|---|
MVS | Neo Geo Multi Video System | ROM Cartridge | 148 |
AES | Neo Geo Advanced Entertainment System | ROM Cartridge | 117 |
CD | Neo Geo CD | CD-ROM | 97 |
Title[7] | Genre(s)[7] | Developer(s) | Publisher(s) | Release date(s)[7][8][9][10][11][12][13][14][15] | ||
---|---|---|---|---|---|---|
MVS | AES | CD | ||||
3 Count Bout | Fighting, Sports | SNK | SNK | 1993-03-25 | 1993-04-23 | 1995-04-21 |
ADK World | Compilation | ADK | ADK | Unreleased | Unreleased | 1995-11-10 |
Aero Fighters 2 | Shoot 'em up | Video System | SNK, Video System | 1994-07-18 | 1994-08-26 | 1994-09-29 |
Aero Fighters 3 | Shoot 'em up | Video System | SNK, Video System | 1995-10-12 | 1995-11-17 | 1995-12-08 |
Aggressors of Dark Kombat | Fighting | ADK | ADK, SNK | 1994-07-26 | 1994-08-26 | 1995-01-13 |
Alpha Mission II | Shoot 'em up | SNK | SNK | 1991-03-25 | 1991-07-01 | 1994-09-09 |
Andro Dunos | Shoot 'em up | Visco | SNK, Visco | 1992-06-15 | 1992-07-17 | Unreleased |
Art of Fighting | Fighting | SNK | SNK | 1992-09-24 | 1992-12-11 | 1994-09-09 |
Art of Fighting 2 | Fighting | SNK | SNK | 1994-02-03 | 1994-03-11 | 1994-09-09 |
Art of Fighting 3: The Path of the Warrior | Fighting | SNK | SNK | 1996-03-12 | 1996-04-26 | 1996-06-14 |
Bakatono-sama Mahjong Manyūki | Board game | Monolith | Monolith, SNK | 1991-12-13 | 1991-12-20 | Unreleased |
Bang Bead | Sports | Visco | SNK, Visco | 2000 | Unreleased | Unreleased |
Baseball Stars Professional | Sports | SNK | SNK | 1990-04-26 | 1991-07-01 | 1995-04-21 |
Baseball Stars 2 | Sports | SNK | SNK | 1992-04-15 | 1992-04-28 | 1994-09-09 |
Battle Flip Shot | Sports | Visco | SNK, Visco | 1998-12-08 | Unreleased | Unreleased |
Blazing Star | Shoot 'em up | Yumekobo | SNK, Yumekobo | 1998-01-19 | 1998-02-26 | Unreleased |
Blue's Journey | Platform | Alpha Denshi | Alpha Denshi, SNK | 1991-03-14 | 1991-07-01 | 1994-10-31 |
Bomberman: Panic Bomber | Puzzle | Hudson Soft | 8ing, SNK | 1995-01-18 | Unreleased | Unreleased |
Breakers | Fighting | Visco | SNK, Visco | 1996-12-17 | 1997-03-21 | 1997-04-25 |
Breakers Revenge | Fighting | Visco | SNK, Visco | 1998-07-03 | Unreleased | Unreleased |
Burning Fight | Beat 'em up | SNK | SNK | 1991-05-20 | 1991-08-09 | 1994-09-09 |
Captain Tomaday | Shoot 'em up | Visco | SNK, Visco | 1999-05-27 | Unreleased | Unreleased |
Chibi Maruko-chan: Maruko Deluxe Quiz | Quiz game | Betop | SNK, Takara | 1995-11-27 | 1996-01-26 | Unreleased |
Crossed Swords | Action RPG | Alpha Denshi | Alpha Denshi, SNK | 1991-07-25 | 1991-10-01 | 1994-10-31 |
Crossed Swords II | Action RPG | ADK | ADK | Unreleased | Unreleased | 1995-05-02 |
Cyber-Lip | Run and gun | SNK | SNK | 1990-11-07 | 1991-07-01 | 1995-04-21 |
Double Dragon | Fighting | Technōs Japan Corp | SNK, Technōs Japan Corp. | 1995-03-03 | 1995-03-31 | 1995-06-02 |
Eight Man | Beat 'em up | Pallas, SNK | Pallas, SNK | 1991-06-07 | 1991-11-20 | Unreleased |
Far East of Eden: Kabuki Klash | Fighting | Racjin, Red Entertainment | Hudson Soft, SNK | 1995-06-20 | 1995-07-28 | 1995-11-24 |
Fatal Fury: King of Fighters | Fighting | SNK | SNK | 1991-11-25 | 1991-12-20 | 1994-09-09 |
Fatal Fury 2 | Fighting | SNK | SNK | 1992-12-10 | 1993-03-05 | 1994-09-09 |
Fatal Fury 3: Road to the Final Victory | Fighting | SNK | SNK | 1995-03-27 | 1995-04-21 | 1995-04-28 |
Fatal Fury Special | Fighting | SNK | SNK | 1993-09-16 | 1993-12-22 | 1994-09-09 |
Fight Fever | Fighting | Viccom, SNK | SNK, Viccom | 1994-06-28 | Unreleased | Unreleased |
Football Frenzy | Sports | SNK | SNK | 1992-01-31 | 1992-02-21 | 1994-09-09 |
Galaxy Fight: Universal Warriors | Fighting | Sunsoft | SNK, Sunsoft | 1995-01-24 | 1995-02-25 | 1995-04-21 |
Ganryu | Hack and slash, Platform | Visco | SNK, Visco | 1999 | Unreleased | Unreleased |
Garou: Mark of the Wolves | Fighting | SNK | SNK | 1999-11-26 | 2000-02-25 | Unreleased |
Ghost Pilots | Shoot 'em up | SNK | SNK | 1991-01-25 | 1991-07-01 | 1995-03-17 |
Goal! Goal! Goal! | Sports | Visco | SNK, Visco | 1995 | Unreleased | Unreleased |
Gururin | Puzzle | Face | Face, SNK | 1994-05-25 | Unreleased | Unreleased |
Idol Mahjong Final Romance 2 | Board game | Video System | SNK, Video System | Unreleased | Unreleased | 1995-08-25 |
The Irritating Maze | Action, Maze | Saurus, SNK | Saurus, SNK | 1997-08-25 | Unreleased | Unreleased |
Ironclad | Shoot 'em up | Saurus | Saurus, SNK | Unreleased | Unreleased | 1996-09-20 |
Janshin Densetsu: Quest of Jongmaster | Board game | Aicom | Aicom, SNK | 1994-06-29 | Unreleased | 1995-03-31 |
Karnov's Revenge | Fighting | Data East | Data East, SNK | 1994-03-17 | 1994-04-28 | 1994-12-22 |
The King of Fighters '94 | Fighting | SNK | SNK | 1994-08-25 | 1994-10-01 | 1994-11-02 |
The King of Fighters '95 | Fighting | SNK | SNK | 1995-07-25 | 1995-09-01 | 1995-09-29 |
The King of Fighters '96 | Fighting | SNK | SNK | 1996-07-30 | 1996-09-27 | 1996-10-25 |
The King of Fighters '96 Collection | Compilation | SNK | SNK | Unreleased | Unreleased | 1997-02-14 |
The King of Fighters '97 | Fighting | SNK | SNK | 1997-07-28 | 1997-09-25 | 1997-10-30 |
The King of Fighters '98: The Slugfest | Fighting | SNK | SNK | 1998-07-23 | 1998-09-23 | 1998-12-23 |
The King of Fighters '99: Millennium Battle | Fighting | SNK | SNK | 1999-07-22 | 1999-09-23 | 1999-12-02 |
The King of Fighters 2000 | Fighting | SNK | SNK | 2000-07-26 | 2000-12-21 | Unreleased |
The King of Fighters 2001 | Fighting | Eolith, BrezzaSoft | SNK Playmore, Sun Amusement | 2001-11-15 | 2002-03-14 | Unreleased |
The King of Fighters 2002: Challenge to Ultimate Battle | Fighting | Eolith, Playmore | Eolith, Playmore | 2002-10-10 | 2002-12-19 | Unreleased |
The King of Fighters 2003 | Fighting | SNK NeoGeo | SNK Playmore | 2003-12-12 | 2004-03-18 | Unreleased |
King of the Monsters | Fighting, Wrestling | SNK | SNK | 1991-02-25 | 1991-07-01 | Unreleased |
King of the Monsters 2 | Fighting, Wrestling | SNK | SNK | 1992-05-25 | 1992-06-01 | 1994-09-09 |
Kizuna Encounter | Fighting | SNK | SNK | 1996-09-20 | 1996-11-08 | Unreleased |
The Last Blade | Fighting | SNK | SNK | 1997-12-05 | 1998-01-29 | 1998-03-25 |
The Last Blade 2 | Fighting | SNK | SNK | 1998-11-25 | 1999-01-28 | 1999-02-27 |
Last Resort | Shoot 'em up | SNK | SNK | 1992-03-23 | 1992-04-24 | 1994-09-09 |
League Bowling | Sports | SNK | SNK | 1990-12-10 | 1991-07-01 | 1994-09-09 |
Legend of Success Joe | Beat 'em up, Fighting | Wave | SNK, Wave | 1991 | 1991-08-30 | Unreleased |
Magical Drop II | Puzzle | Data East | Data East, SNK | 1996-03-21 | 1996-04-29 | 1996-05-24 |
Magical Drop III | Puzzle | Data East | Data East, SNK | 1997-02-25 | 1997-04-25 | Unreleased |
Magician Lord | Platform | Alpha Denshi | Alpha Denshi, SNK | 1990-04-26 | 1991-07-01 | 1994-10-31 |
Mahjong Kyōretsuden: Nishi Nihon Hen | Board game | SNK | SNK | 1990-04-26 | 1991-07-01 | 1994-09-09 |
Matrimelee | Fighting | Atlus, Noise Factory | Atlus, Playmore, Sun Amusement | 2003-03-20 | 2003-05-29 | Unreleased |
Metal Slug | Run and gun | Nazca Corporation | Nazca Corporation, SNK | 1996-04-19 | 1996-05-24 | 1996-07-05 |
Metal Slug 2 | Run and gun | SNK | SNK | 1998-02-23 | 1998-04-02 | 1998-06-25 |
Metal Slug 3 | Run and gun | SNK | SNK | 2000-03-23 | 2000-06-01 | Unreleased |
Metal Slug 4 | Run and gun | MEGA, Noise Factory | BrezzaSoft, Playmore, Sun Amusement | 2002-03-27 | 2002-06-13 | Unreleased |
Metal Slug 5 | Run and gun | SNK Playmore | SNK Playmore | 2003-11-13 | 2004-02-19 | Unreleased |
Metal Slug X | Run and gun | SNK | SNK | 1999-03-19 | 1999-05-27 | Unreleased |
Minna-san no Okage-sama Desu! Dai Sugoroku Taikai | Board game | Monolith | Monolith, SNK | 1991-07-25 | 1991-07-01 | Unreleased |
Money Idol Exchanger | Puzzle | Face | Face, SNK | 1997-01-15 | Unreleased | Unreleased |
Mutation Nation | Beat 'em up | SNK | SNK | 1992-03-16 | 1992-04-17 | 1995-02-25 |
NAM-1975 | Shooter | SNK | SNK | 1990-04-26 | 1991-07-01 | 1994-09-09 |
Neo Bomberman | Action, Maze | Hudson Soft | Hudson Soft, SNK | 1997-05-01 | Unreleased | Unreleased |
Neo Drift Out: New Technology | Racing | Visco | SNK, Visco | 1996-03-28 | Unreleased | 1996-07-26 |
Neo Geo CD Special | Compilation | SNK | SNK | Unreleased | Unreleased | 1995-12-22 |
Neo Geo Cup '98: The Road to the Victory | Sports | SNK | SNK | 1998-05-28 | 1998-07-30 | Unreleased |
Neo Mr. Do! | Action, Maze | Visco | SNK, Visco | 1997-06-26 | Unreleased | Unreleased |
Neo Turf Masters | Sports | Nazca Corporation | Nazca Corporation, SNK | 1996-01-29 | 1996-03-01 | 1996-05-03 |
Nightmare in the Dark | Platform | Eleven, Gavaking | AM Factory | 2000-01-27 | Unreleased | Unreleased |
Ninja Combat | Beat 'em up, Hack and slash | Alpha Denshi | Alpha Denshi, SNK | 1990-07-24 | 1991-07-01 | 1994-10-31 |
Ninja Commando | Run and gun | Alpha Denshi | Alpha Denshi, SNK | 1992-04-30 | 1992-05-29 | 1994-10-31 |
Ninja Master's: Haō Ninpō Chō | Fighting | ADK, SNK | ADK, SNK | 1996-05-27 | 1996-06-28 | 1996-09-27 |
Over Top | Racing | ADK | ADK, SNK | 1996-04-26 | 1996-05-24 | 1996-07-26 |
Pleasure Goal: 5 on 5 Mini Soccer | Sports | Saurus | Saurus, SNK | 1996 | Unreleased | 1996-07-19 |
Pochi and Nyaa | Puzzle | Aiky, Taito | SNK, Taito | 2003-12-24 | Unreleased | Unreleased |
Pop'n Bounce | Action | Video System | SNK, Video System | 1997 | Unreleased | Unreleased |
Power Spikes II | Sports | Video System | SNK, Video System | 1994-10-19 | Unreleased | 1995-03-17 |
Prehistoric Isle 2 | Shoot 'em up | Yumekobo | SNK, Yumekobo | 1999-09-27 | Unreleased | Unreleased |
Pulstar | Shoot 'em up | Aicom | Aicom, SNK | 1995-08-28 | 1995-09-29 | 1995-10-27 |
Puzzle Bobble | Puzzle | Taito | SNK, Taito | 1994-12-21 | Unreleased | 1995-05-02 |
Puzzle Bobble 2 | Puzzle | Taito | SNK, Taito | 1999 | Unreleased | Unreleased |
Puzzle de Pon! | Puzzle | Visco | SNK, Visco | 1995-11-28 | Unreleased | Unreleased |
Puzzle de Pon! R | Puzzle | Visco | SNK, Visco | 1997 | Unreleased | Unreleased |
Puzzled | Puzzle | SNK | SNK | 1990-11-20 | 1991-07-01 | 1994-09-09 |
Quiz Daisōsasen: The Last Count Down | Quiz game | SNK | SNK | 1991 | 1991-08-30 | Unreleased |
Quiz King of Fighters | Quiz game | Saurus, SNK | Saurus, SNK | 1995-02-01 | 1995-03-10 | 1995-04-07 |
Quiz Meitantei Neo & Geo: Quiz Daisōsasen Part 2 | Quiz game | SNK | SNK | 1992 | 1991-04-24 | Unreleased |
Rage of the Dragons | Fighting | Evoga Entertainment | BrezzaSoft, Playmore | 2002-06-06 | 2002-09-26 | Unreleased |
Ragnagard | Fighting | Saurus, System Vision | Saurus, SNK | 1996-06-03 | 1996-07-26 | 1996-08-23 |
Real Bout Fatal Fury | Fighting | SNK | SNK | 1995-12-21 | 1996-01-26 | 1996-02-23 |
Real Bout Fatal Fury 2: The Newcomers | Fighting | SNK | SNK | 1998-03-20 | 1998-04-29 | 1998-07-23 |
Real Bout Fatal Fury Special | Fighting | SNK | SNK | 1997-01-28 | 1997-02-28 | 1997-03-30 |
Riding Hero | Racing | SNK | SNK | 1990-07-24 | 1991-07-01 | 1995-05-26 |
Robo Army | Beat 'em up | SNK | SNK | 1991-10-30 | 1991-12-20 | 1995-04-21 |
Samurai Shodown | Fighting | SNK | SNK | 1993-07-07 | 1993-08-11 | 1994-09-09 |
Samurai Shodown II | Fighting | SNK | SNK | 1994-10-28 | 1994-12-02 | 1994-12-15 |
Samurai Shodown III: Blades of Blood | Fighting | SNK | SNK | 1995-11-15 | 1995-12-01 | 1995-12-29 |
Samurai Shodown IV: Amakusa's Revenge | Fighting | SNK | SNK | 1996-10-25 | 1996-11-29 | 1996-12-27 |
Samurai Shodown V | Fighting | Yuki Enterprise | SNK Playmore | 2003-10-10 | 2003-12-11 | Unreleased |
Samurai Shodown V Special | Fighting | Yuki Enterprise | SNK Playmore | 2004-04-22 | 2004-07-15 | Unreleased |
Samurai Shodown RPG | Role-playing game | Asatsu-DK, Fuji TV, SNK | SNK | Unreleased | Unreleased | 1997-06-27 |
Savage Reign | Fighting | SNK | SNK | 1995-04-25 | 1995-05-26 | 1995-06-16 |
Sengoku | Beat 'em up, Hack and slash | SNK | SNK | 1991-02-12 | 1991-07-01 | 1995-03-17 |
Sengoku 2 | Beat 'em up, Hack and slash | SNK | SNK | 1993-02-18 | 1993-04-09 | 1995-03-17 |
Sengoku 3 | Beat 'em up, Hack and slash | Noise Factory | SNK | 2001-07-18 | 2001-10-25 | Unreleased |
Shock Troopers | Run and gun | Saurus | Saurus, SNK | 1997-11-11 | Unreleased | Unreleased |
Shock Troopers: 2nd Squad | Run and gun | Saurus | Saurus, SNK | 1998-11-06 | 1999-06-24 | Unreleased |
Shōgi no Tatsujin: Master of Syougi | Board game | ADK, SNK | ADK, SNK | 1995-09-28 | 1995-10-13 | 1995-10-20 |
SNK vs. Capcom: SVC Chaos | Fighting | Capcom, SNK Playmore | SNK Playmore | 2003 | 2003-11-13 | Unreleased |
Soccer Brawl | Sports | SNK | SNK | 1992-02-14 | 1992-03-13 | 1995-03-31 |
Spinmaster | Platform | Data East | Data East, SNK | 1993-12-16 | 1994-02-18 | Unreleased |
Stakes Winner | Sports | Saurus | Saurus | 1995-09-27 | 1995-10-27 | 1996-03-22 |
Stakes Winner 2 | Sports | Saurus | Saurus | 1996-09-24 | 1996-12-13 | Unreleased |
Street Slam | Sports | Data East | Data East, SNK | 1994-12-08 | 1994-12-09 | 1995-01-20 |
Strikers 1945 Plus | Shoot 'em up | Psikyo | Psikyo, SNK | 1999-12-24 | Unreleased | Unreleased |
Super Baseball 2020 | Sports | Pallas, SNK | Pallas, SNK | 1991-09-20 | 1991-10-25 | 1995-02-25 |
Super Dodge Ball | Sports | Technōs Japan Corp | SNK, Technōs Japan Corp | 1996 | Unreleased | Unreleased |
Super Sidekicks | Sports | SNK | SNK | 1992-12-14 | 1993-02-19 | 1995-03-31 |
Super Sidekicks 2: The World Championship | Sports | SNK | SNK | 1994-04-19 | 1994-05-27 | 1994-09-09 |
Super Sidekicks 3: The Next Glory | Sports | SNK | SNK | 1995-03-07 | 1995-04-07 | 1995-06-23 |
The Super Spy | Action RPG | SNK | SNK | 1990-10-08 | 1991-07-01 | 1994-09-09 |
Tecmo World Soccer '96 | Sports | Tecmo | SNK, Tecmo | 1996 | Unreleased | Unreleased |
Thrash Rally | Racing | Alpha Denshi | Alpha Denshi, SNK | 1991-11-08 | 1991-12-20 | 1994-10-31 |
Top Hunter: Roddy & Cathy | Platform | SNK | SNK | 1994-05-18 | 1994-06-24 | 1994-09-29 |
Top Player's Golf | Sports | SNK | SNK | 1990-05-23 | 1991-07-01 | 1994-09-09 |
Twinkle Star Sprites | Shoot 'em up | ADK | ADK, SNK | 1996-11-25 | 1997-01-31 | 1997-02-21 |
The Ultimate 11: SNK Football Championship | Sports | SNK | SNK | 1996-10-16 | 1996-12-20 | Unreleased |
Viewpoint | Shoot 'em up | Aicom, Sammy | Sammy, SNK | 1992-11-20 | 1992-12-11 | 1995-02-25 |
Voltage Fighter Gowcaizer | Fighting | Technōs Japan Corp | SNK, Technōs Japan Corp | 1995-09-18 | 1995-10-20 | 1995-11-24 |
Waku Waku 7 | Fighting | Sunsoft | SNK, Sunsoft | 1996-11-21 | 1996-12-27 | Unreleased |
Windjammers | Sports | Data East | Data East, SNK | 1994-02-17 | 1994-04-08 | 1995-01-20 |
World Heroes | Fighting | Alpha Denshi | Alpha Denshi, SNK | 1992-07-28 | 1992-09-11 | 1995-03-17 |
World Heroes 2 | Fighting | ADK | ADK, SNK | 1993-04-26 | 1993-06-04 | 1995-04-14 |
World Heroes 2 Jet | Fighting | ADK | ADK, SNK | 1994-04-26 | 1994-06-10 | 1994-11-11 |
World Heroes Perfect | Fighting | ADK | ADK, SNK | 1995-05-25 | 1995-06-30 | 1995-07-21 |
Zed Blade | Shoot 'em up | NMK | NMK, SNK | 1994-09-13 | Unreleased | Unreleased |
ZinTrick | Puzzle | ADK | ADK, SNK | Unreleased | Unreleased | 1996-09-27 |
ZuPaPa! | Platform | SNK | SNK | 2001-09-01 | Unreleased | Unreleased |
Notes[edit]
References[edit]
- ^'SNK Neo-Geo 101: A Beginner's Guide'. Racketboy. May 20, 2011. Archived from the original on July 3, 2018. Retrieved May 25, 2018.
- ^Slaven, Andy; Collins, Michael (2002). 'Video Game Bible, 1985-2002'. Trafford Publishing. Archived from the original on 2018-05-25. Retrieved 2018-05-25.
- ^'Neo Geo CD: The New Kid in Town'. GamePro. No. 85. IDG. October 1995. p. 30.
- ^'Japon Previews - Les Ventes De L'année'. Consoles +. No. 73. M.E.R.7. February 1998. p. 47. Archived from the original on 2018-05-25. Retrieved 2018-05-25.
- ^Hirohiko Niizumi, [1], GameSpot, July 23, 2004, Accessed June 8, 2008.
- ^'NG:Dev.Team, a third party NeoGeo publisher'. Archived from the original on 19 April 2015. Retrieved 23 April 2015.
- ^ abc'Title Catalogue - NEOGEO MUSEUM'. SNK Playmore. Archived from the original on 2018-08-28. Retrieved 2018-08-27.
- ^jsmadja (May 10, 2012). 'Database from SNK Neo Geo Museum'. GitHub. Archived from the original on 2015-12-30. Retrieved 2018-05-25.
- ^Thacker, John. 'Neo Geo Master List'. Neo-Geo.com. Archived from the original on 2018-05-22. Retrieved 2018-05-25.
- ^'NEO GEO Soft' (in Japanese). GAME Data Room. Archived from the original on 2018-05-25. Retrieved 2018-05-25.
- ^'Neo•Geo CD: The Arcade In A Box'. GamePro. No. Premiere Supplement. IDG. Spring 1996. pp. 100–108. Archived from the original on 2018-11-29. Retrieved 2018-11-27.
- ^'Base des jeux Neo Geo CD'. Neo•Geo CD World (in French). Archived from the original on 2018-07-27. Retrieved 2019-04-18.
- ^Alomair, Badr (May 7, 2019). '100 Days of MEGASHOCK! #19 Eight Man'. 100daysofmegashock.wordpress.com. Retrieved 2019-05-19.
- ^'NEO-GEO CD Complete Games List'. sorethumbretrogames.com. 2018. Archived from the original on 2018-09-27. Retrieved 2019-07-30.
- ^Castle, Justin (April 3, 2019). 'Neo-Geo CD Lists & Loading Times'(PDF). Issuu. p. 5. Retrieved 2019-07-30.
External links[edit]
Wikimedia Commons has media related to Neo-Geo. |
Neo Geo Games Free Download Metal Slug
- NeoGeoSoft.com: A complete software and artwork resource for the Neo Geo.